| Mini-PBX vs VIP-PBX. Which is for you? |
|
|
|
|
Compare Features | Mini PBX | VIP-PBX |
| System Features | ||
| Music on Hold | ||
| Day/Night Mode | ||
| Group Permissions | ||
| Auto Attendant | ||
| Dial-by-Name Directory | ||
| Web Based Managment | ||
| Call Management | ||
| Call Forwarding | ||
| Call Transfer | ||
| Call Park | ||
| Call Screening | ||
| DND | ||
| Messaging | ||
| Voicemail/Voicemail-2-Email | ||
| Fax/Fax-2-Email | ||
| Collaboration | ||
| CRM Integration | ||
| Mobile Integration | ||
| Click-2-Call | ||
| Mobility | ||
| Smart Phone Apps | ||
| Find Me/Follow Me | ||
| iSymphony Features | ||
| Call/Employee Status | ||
| Incoming Call Lookup |



